<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://joshbersin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshbersin.com</link>
	<description>Josh Bersin&#039;s Comments on Enterprise Learning and Talent Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The LMS Market Remains Hot with PeopleFluent Deal (but not as hot as Facebook)</title>
		<link>http://joshbersin.com/2012/02/03/the-lms-market-remains-hot-with-peoplefluent-deal-but-not-as-hot-as-facebook/</link>
		<comments>http://joshbersin.com/2012/02/03/the-lms-market-remains-hot-with-peoplefluent-deal-but-not-as-hot-as-facebook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:51:37 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[LMS, LCMS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[peoplefluent]]></category>
		<category><![CDATA[strategia]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4298</guid>
		<description><![CDATA[<p><a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm"><img title="Facebook" src="http://joshbersin.com/wp-content/uploads/2012/02/fb.jpg" alt="" width="331" height="117" align="right" /></a>The LMS market remains very hot, and so does Facebook (below). Comments on both.</p>
<p>This week <a title="PeopleFluent" href="http://www.peoplefluent.com">Peoplefluen</a>t (a $100M+ talent management software company, built from the combination of Authoria and Peopleclick) announced the acquisition of Strategia, a small but very successful enterprise learning management systems company. Strategia was a Canadian enterprise LMS company with ... <a href="http://joshbersin.com/2012/02/03/the-lms-market-remains-hot-with-peoplefluent-deal-but-not-as-hot-as-facebook/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/02/03/the-lms-market-remains-hot-with-peoplefluent-deal-but-not-as-hot-as-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of a Job as we Know It</title>
		<link>http://joshbersin.com/2012/01/30/the-end-of-a-job-as-we-know-it/</link>
		<comments>http://joshbersin.com/2012/01/30/the-end-of-a-job-as-we-know-it/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:50:21 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[impact 2012]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[metlife]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[scotiabank]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4176</guid>
		<description><![CDATA[<p><a href="http://www.bersin.com"><img title="The Nature of Work" src="http://joshbersin.com/wp-content/uploads/2012/01/jobsmen.jpg" alt="" align="right" /></a></p>
<p>The concept of a job, as we know it, is starting to go away.</p>
<p>Over the last year I&#8217;ve been speaking with many corporate business and human resource leaders and hearing a common theme: <em>we need our organizations to be more agile</em>. We need to redesign organizations so we can learn faster, communicate better, ... <a href="http://joshbersin.com/2012/01/30/the-end-of-a-job-as-we-know-it/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/30/the-end-of-a-job-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Bullish on SAP in the HR Marketplace</title>
		<link>http://joshbersin.com/2012/01/27/getting-bullish-on-sap-in-the-hr-marketplace/</link>
		<comments>http://joshbersin.com/2012/01/27/getting-bullish-on-sap-in-the-hr-marketplace/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:18:33 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[LMS, LCMS]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[hana]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4189</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2011/12/sapsfsf.jpg"><img title="SAP SuccessFactors" src="http://joshbersin.com/wp-content/uploads/2011/12/sapsfsf.jpg" alt="" align="right" /></a>SAP, the world&#8217;s largest application software company, just announced the best revenue and earnings growth the company has made in many years. The company&#8217;s quarterly revenues grew by 12% to over $3.4 billion Euros and profits rose by 23% to $1.6 billion. And now that the company has announced its plans to acquire SuccessFactors for ... <a href="http://joshbersin.com/2012/01/27/getting-bullish-on-sap-in-the-hr-marketplace/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/27/getting-bullish-on-sap-in-the-hr-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Case for Talent Management:  Steve Ballmer Agrees</title>
		<link>http://joshbersin.com/2012/01/22/the-business-case-for-talent-management-steve-ballmer-agrees/</link>
		<comments>http://joshbersin.com/2012/01/22/the-business-case-for-talent-management-steve-ballmer-agrees/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:39:34 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4150</guid>
		<description><![CDATA[<p><a href="http://www.bersin.com"><img title="Talent Management Makes Money" src="http://joshbersin.com/wp-content/uploads/2012/01/money.jpg" alt="" width="399" height="277" align="right" /></a>Talent management makes money.</p>
<p>If you are trying to build a business case for a corporate talent management program, here is some astounding data:</p>
<p>Of the <a title="Talent Management Factbook" href="http://www.bersin.com/Practice/Detail.aspx?docid=12722">700+ organizations we studied in 2010 and 2011</a>, only 7% told us that they have a &#8220;strategic talent management&#8221; program. We defined talent management in four levels of ... <a href="http://joshbersin.com/2012/01/22/the-business-case-for-talent-management-steve-ballmer-agrees/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/22/the-business-case-for-talent-management-steve-ballmer-agrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Job for World-Class Instructional Designer Available</title>
		<link>http://joshbersin.com/2012/01/19/dream-job-for-world-class-instructional-designer-available/</link>
		<comments>http://joshbersin.com/2012/01/19/dream-job-for-world-class-instructional-designer-available/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:19:41 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Enterprise Learning]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4139</guid>
		<description><![CDATA[<p><a href="http://tbe.taleo.net/NA1/ats/careers/requisition.jsp?org=BERSIN&#38;cws=1&#38;rid=86"><img title="Join Bersin &#38; Associates" src="http://joshbersin.com/wp-content/uploads/2012/01/diploma.jpg" alt="" width="200" height="119" align="right" /></a><strong>Are you a great instructional designer looking for an exciting new opportunity?</strong></p>
<p><strong>Would you like to help design cutting-edge, market leading instructional content for a global audience?</strong></p>
<p><strong>Are you looking for the opportunity to learn and apply new media and blended approaches to a new library of learning offerings?</strong></p>
<p>If you answered yes to these ... <a href="http://joshbersin.com/2012/01/19/dream-job-for-world-class-instructional-designer-available/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/19/dream-job-for-world-class-instructional-designer-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes. Training spending up 9.5%, highest increase in 3+ years!  A renaissance.</title>
		<link>http://joshbersin.com/2012/01/17/yikes-training-spending-is-up-9-5-highest-in-3-years-a-renaissance/</link>
		<comments>http://joshbersin.com/2012/01/17/yikes-training-spending-is-up-9-5-highest-in-3-years-a-renaissance/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:28:02 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Learning Programs]]></category>
		<category><![CDATA[Organization & Governance]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4122</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2012/01/2012.jpg"><img title="2012 Growth" src="http://joshbersin.com/wp-content/uploads/2012/01/2012.jpg" alt="" width="350" height="296" align="right" /></a>Wow.  After more than three years of decline in spending, corporate training budgets just jumped up 9.5% last year.  (Just released, <a title="2012 Bersin Corporate Learning Factbook" href="http://www.bersin.com/Practice/Detail.aspx?id=15131" target="_blank">2012 Bersin &#38; Associates Corporate Learning Factbook®</a>).  Good news for corporate HR teams and business leaders in general.</p>
<p>This is a huge increase, bringing the average spending per employee to over $800, or ... <a href="http://joshbersin.com/2012/01/17/yikes-training-spending-is-up-9-5-highest-in-3-years-a-renaissance/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/17/yikes-training-spending-is-up-9-5-highest-in-3-years-a-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Greater than Me: Building an Agile Organization</title>
		<link>http://joshbersin.com/2012/01/11/we-are-greater-than-me-building-an-agile-organization/</link>
		<comments>http://joshbersin.com/2012/01/11/we-are-greater-than-me-building-an-agile-organization/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:31:49 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Succession Management]]></category>
		<category><![CDATA[Talent Strategy]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bertelsman]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grundfos]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact 2012]]></category>
		<category><![CDATA[Logica]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Unicredit]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4098</guid>
		<description><![CDATA[<p><a href="http://impact.bersin.com"><img title="IMPACT 2012:  The Business of Talent" src="http://joshbersin.com/wp-content/uploads/2012/01/impact2012.jpg" alt="" width="244" height="179" align="right" /></a>Late last year I attended two major talent and leadership conferences in Stockholm. At these events I had the opportunity to meet with various HR leaders at Electrolux, Ericsson, Logica, BT, Maersk, Grundfos, Unicredit, Bertelsman, and others. What I learned is something important that we are building into a broad research framework I plan to ... <a href="http://joshbersin.com/2012/01/11/we-are-greater-than-me-building-an-agile-organization/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/11/we-are-greater-than-me-building-an-agile-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management Software Vendors get a C+ in Customer Satisfaction</title>
		<link>http://joshbersin.com/2012/01/03/talent-management-software-vendors-get-a-c-in-customer-satisfaction/</link>
		<comments>http://joshbersin.com/2012/01/03/talent-management-software-vendors-get-a-c-in-customer-satisfaction/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:38:12 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Cezanne]]></category>
		<category><![CDATA[CornerstoneOnDemand]]></category>
		<category><![CDATA[Halogen Software]]></category>
		<category><![CDATA[HealthcareSource]]></category>
		<category><![CDATA[HR Smart]]></category>
		<category><![CDATA[iCIMS]]></category>
		<category><![CDATA[Insala]]></category>
		<category><![CDATA[jobpartners]]></category>
		<category><![CDATA[kenexa]]></category>
		<category><![CDATA[Kronos]]></category>
		<category><![CDATA[lawson]]></category>
		<category><![CDATA[lumesse]]></category>
		<category><![CDATA[Meta4]]></category>
		<category><![CDATA[NorthgateArinso]]></category>
		<category><![CDATA[NuView]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[Oracle PeopleSoft]]></category>
		<category><![CDATA[PageUp People]]></category>
		<category><![CDATA[peoplefluent]]></category>
		<category><![CDATA[Pilat]]></category>
		<category><![CDATA[Plateau (SuccessFactors/SAP)]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Silkroad]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[sumtotal systems]]></category>
		<category><![CDATA[taleo]]></category>
		<category><![CDATA[Technomedia]]></category>
		<category><![CDATA[TEDS]]></category>
		<category><![CDATA[TowersWatson]]></category>
		<category><![CDATA[ultimate software]]></category>
		<category><![CDATA[workday]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4058</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2011/12/grades.jpg"><img title="Grades" src="http://joshbersin.com/wp-content/uploads/2011/12/grades1.jpg" alt="" width="338" height="249" align="right" /></a>We just completed a <a title="Talent Management Systems Customer Satisfaction 2012" href="http://www.bersin.com/Practice/Detail.aspx?id=15099">year-long research study</a> on the customer experience with talent management software. Despite the sky-high market valuations for these companies and the growth rate of the market, these products are not fully meeting customer needs. In fact, among the 1,146 companies we surveyed, their average overall satisfaction is 3.65 on a scale ... <a href="http://joshbersin.com/2012/01/03/talent-management-software-vendors-get-a-c-in-customer-satisfaction/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/01/03/talent-management-software-vendors-get-a-c-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salesforce.com to Acquire Rypple:  Major New Entrant to Cloud-Based Talent Management Market</title>
		<link>http://joshbersin.com/2011/12/16/salesforce-com-to-acquire-rypple-major-new-entrant-to-cloud-based-talent-management-market/</link>
		<comments>http://joshbersin.com/2011/12/16/salesforce-com-to-acquire-rypple-major-new-entrant-to-cloud-based-talent-management-market/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:29:13 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Enterprise Learning]]></category>
		<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[rypple]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4028</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2011/12/Rypple.jpg"><img title="Salesforce Rypple" src="http://joshbersin.com/wp-content/uploads/2011/12/Rypple.jpg" alt="" width="313" height="342" align="right" /></a>Today <a title="Salesforce.com" href="http://www.salesforce.com">Salesforce.com</a> announced plans to acquire Rypple, a small but growing provider of social performance management software. In addition, the company announced plans to build out a set of human capital management products called SuccessForce (quite a stab in the eye to SuccessFactors), built on the &#8220;social enterprise&#8221; which Marc Benioff (CEO of Salesforce.com) has ... <a href="http://joshbersin.com/2011/12/16/salesforce-com-to-acquire-rypple-major-new-entrant-to-cloud-based-talent-management-market/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2011/12/16/salesforce-com-to-acquire-rypple-major-new-entrant-to-cloud-based-talent-management-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Conversation with Paul Sparta:  Update on Plateau, SAP, and SuccessFactors</title>
		<link>http://joshbersin.com/2011/12/12/my-conversation-with-paul-sparta-update-on-plateau-sap-and-successfactors/</link>
		<comments>http://joshbersin.com/2011/12/12/my-conversation-with-paul-sparta-update-on-plateau-sap-and-successfactors/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:27:47 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[LMS, LCMS]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[paul sparta]]></category>
		<category><![CDATA[Plateau]]></category>
		<category><![CDATA[successfactors]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4002</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2011/12/sparta333.jpg"><img title="Paul Sparta" src="http://joshbersin.com/wp-content/uploads/2011/12/sparta333.jpg" alt="" align="right" /></a>Today I had a chat with <a title="Paul Sparta" href="http://www.successfactors.com/company/management/paul-sparta/">Paul Sparta</a>, the founder of Plateau and one of the key product leaders at <a title="SuccessFactors" href="http://www.successfactors.com">SuccessFactors</a> and now <a title="SAP" href="http://www.sap.com">SAP</a>.  Paul, who&#8217;s current title is Chief Integration Officer, shared some important thoughts with me which I felt were worth publishing.</p>
<p>1.  As a result of the acquisition, the SuccessFactors ... <a href="http://joshbersin.com/2011/12/12/my-conversation-with-paul-sparta-update-on-plateau-sap-and-successfactors/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2011/12/12/my-conversation-with-paul-sparta-update-on-plateau-sap-and-successfactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.038 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 03:34:26 -->

