<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://joshbersin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshbersin.com</link>
	<description>Josh Bersin's Comments on Enterprise Learning and Talent Management</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Talent Management Systems: Market Update</title>
		<link>http://joshbersin.com/2010/07/27/talent-management-systems-market-update/</link>
		<comments>http://joshbersin.com/2010/07/27/talent-management-systems-market-update/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:54:26 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[hr technology conference]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[talent management satisfaction]]></category>
		<category><![CDATA[taleo]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=2141</guid>
		<description><![CDATA[<p>The talent management systems market continues to grow and consolidate at the same time.   With a busy summer and lots of time spent on Learning Culture and other topics, I have not had time to talk about the talent management software space.  (I&#8217;m attaching our recently introduced &#8220;New&#8221; Talent Management Framework to help you... <a href="http://joshbersin.com/2010/07/27/talent-management-systems-market-update/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/07/27/talent-management-systems-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People Learn:  It Really Hasn&#8217;t Changed</title>
		<link>http://joshbersin.com/2010/07/12/how-people-learn-it-really-hasnt-changed/</link>
		<comments>http://joshbersin.com/2010/07/12/how-people-learn-it-really-hasnt-changed/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:21:41 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Enterprise Learning]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Learning On-Demand]]></category>
		<category><![CDATA[Learning Programs]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=2104</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/Blended-Learning-Book-Practices-Methodologies/dp/0787972967"><img title="The Blended Learning Book" src="http://joshbersin.com/wp-content/uploads/2010/07/blbook2.jpg" alt="" width="219" height="322" align="right" /></a></p>
<p>Over the last several months I have been in many meetings with HR and L&#38;D professionals talking about the enormous power of formalized informal learning.  As we walk through out enterprise learning framework and talk with people about the need to expand their concept of training, I am reminded of the work we did... <a href="http://joshbersin.com/2010/07/12/how-people-learn-it-really-hasnt-changed/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/07/12/how-people-learn-it-really-hasnt-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where have the jobs gone?  Are good times ahead?</title>
		<link>http://joshbersin.com/2010/07/04/where-have-the-jobs-gone-a-new-downturn-or-clouds-before-the-sun/</link>
		<comments>http://joshbersin.com/2010/07/04/where-have-the-jobs-gone-a-new-downturn-or-clouds-before-the-sun/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:57:15 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[general mills]]></category>
		<category><![CDATA[inbev]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[united health group]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=2083</guid>
		<description><![CDATA[<p>&#160;
</p><p><a href="http://www.bersin.com/Lib/Rs/Details.aspx?Docid=103312428" target="_blank"><img title="TalentWatch 1H 2010" src="http://joshbersin.com/wp-content/uploads/2010/07/talentwatch368w.jpg" alt="" width="368" height="200" align="right" /></a>This week we learned that the economy only added 83,000 jobs and more than 2 million people left the labor force in the last year.  While there is some job growth, it is so slow that one analyst mentioned that at this rate it would take ten years to recover to 2008 levels.</p>
<p>We... <a href="http://joshbersin.com/2010/07/04/where-have-the-jobs-gone-a-new-downturn-or-clouds-before-the-sun/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/07/04/where-have-the-jobs-gone-a-new-downturn-or-clouds-before-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a High-Impact Learning Culture</title>
		<link>http://joshbersin.com/2010/06/14/how-to-build-a-high-impact-learning-culture/</link>
		<comments>http://joshbersin.com/2010/06/14/how-to-build-a-high-impact-learning-culture/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:59:55 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Apollo Computer]]></category>
		<category><![CDATA[C.K. Prahalad]]></category>
		<category><![CDATA[chris argyris]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[edgar schein]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Kim Cameron]]></category>
		<category><![CDATA[learning culture]]></category>
		<category><![CDATA[Peter Senge]]></category>
		<category><![CDATA[Robert E. Quinn]]></category>
		<category><![CDATA[Silicon Graphics]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[wal-mart]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1999</guid>
		<description><![CDATA[<p>Over the last ten years we have studied many elements of Human Resources and corporate training with a goal of identifying which practices, processes, structures, and systems drive the greatest business impact.<a href="http://www.bersin.com/Lib/Rs/Details.aspx?Docid=103312171" target="_blank"><img src="http://joshbersin.com/wp-content/uploads/2010/06/hilc341w.jpg" alt="" title="High Impact Learning Culture" width="341" height="425" align="right" /></a></p>
<p>This week we are launching one of the most significant research reports we have published to date:   <a title="High Impact... <a href="http://joshbersin.com/2010/06/14/how-to-build-a-high-impact-learning-culture/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/06/14/how-to-build-a-high-impact-learning-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Cosmetics:  The Amazing Power of IO Psychology</title>
		<link>http://joshbersin.com/2010/06/10/selling-cosmetics-the-amazing-power-of-io-psychology/</link>
		<comments>http://joshbersin.com/2010/06/10/selling-cosmetics-the-amazing-power-of-io-psychology/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:50:17 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Sourcing and Recruiting]]></category>
		<category><![CDATA[Talent Strategy]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bon-ton stores]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[io psychology]]></category>
		<category><![CDATA[kenexa]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1962</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2010/06/cosmetics.jpg"><img title="Cosmetics" src="http://joshbersin.com/wp-content/uploads/2010/06/cosmetics.jpg" alt="" width="350" align="right" /></a>When I first started studying the professions of HR and training, I kept hearing about the field of &#8220;Industrial and Organizational Psychology.&#8221;  At first, coming from a business and technology background, I was skeptical about the field and its potential value.  Now, after years of case studies with thousands of companies, I am convinced that... <a href="http://joshbersin.com/2010/06/10/selling-cosmetics-the-amazing-power-of-io-psychology/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/06/10/selling-cosmetics-the-amazing-power-of-io-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercer Enters the Talent Management Systems Market</title>
		<link>http://joshbersin.com/2010/06/10/mercer-enters-the-talent-management-systems-market/</link>
		<comments>http://joshbersin.com/2010/06/10/mercer-enters-the-talent-management-systems-market/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:26:47 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Talent Strategy]]></category>
		<category><![CDATA[authoria]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[PeopleClick]]></category>
		<category><![CDATA[talent management systems]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1972</guid>
		<description><![CDATA[<p><a href="http://www.mercer.com" target="_blank"><img title="Mercer" src="http://joshbersin.com/wp-content/uploads/2010/06/mercer365w.jpg" alt="" align="right" /></a>After almost a year of study, Mercer, the largest provider of HR and compensation consulting services, has now entered the market for Talent Management Systems.</p>
<p>The company&#8217;s just released Human Capital Connect is a truly integrated offering of services, technology, support, training, and benchmarking data &#8211; all built around the Peopleclick Authoria software platform.</p>
<p>There... <a href="http://joshbersin.com/2010/06/10/mercer-enters-the-talent-management-systems-market/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/06/10/mercer-enters-the-talent-management-systems-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Recovery Drives Bold New Priorities for HR</title>
		<link>http://joshbersin.com/2010/05/29/the-recovery-drives-bold-new-priorities-for-hr/</link>
		<comments>http://joshbersin.com/2010/05/29/the-recovery-drives-bold-new-priorities-for-hr/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:03:53 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Talent Strategy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[learning culture]]></category>
		<category><![CDATA[talentwatch]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1947</guid>
		<description><![CDATA[<p>This <a href="http://www.bersin.com/Lib/Rs/Details.aspx?Docid=103312428" target="_blank"><img align="right" title="TalentWatch First Half 2010" src="http://joshbersin.com/wp-content/uploads/2010/05/tw342w.jpg" alt="" width="342" height="417" /></a>week we published our <a title="TalentWatch 1H 2010" href="http://www.bersin.com/Lib/Rs/Details.aspx?Docid=103312428" target="_blank">TalentWatch</a>® research for the first half of 2010 (report available to <a title="WhatWorks Membership Program" href="http://www.bersin.com/Services/Content.aspx?id=11999" target="_blank">research members</a>). In this research we ask more than 200 top HR and business leaders to tell us about their business outlook, hiring forecast, talent and leadership... <a href="http://joshbersin.com/2010/05/29/the-recovery-drives-bold-new-priorities-for-hr/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/05/29/the-recovery-drives-bold-new-priorities-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Talent Management Framework</title>
		<link>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/</link>
		<comments>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:50:40 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sourcing and Recruiting]]></category>
		<category><![CDATA[Succession Management]]></category>
		<category><![CDATA[Talent Strategy]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[talent management framework]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1913</guid>
		<description><![CDATA[<p>The concept of  &#8221;Integrated Talent Management&#8221; became popular around five years ago &#8211; and since then organizations have used this phrase to describe an integrated approach to recruiting, development, performance management, compensation, development planning, and learning.   The goal here is not only to make the Human Resources function operate more efficiently, but more importantly... <a href="http://joshbersin.com/2010/05/11/a-new-talent-management-framework/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From E-Learning to We-Learning:  SkillSoft InGenius</title>
		<link>http://joshbersin.com/2010/04/29/from-e-learning-to-we-learning-skillsoft-ingenius/</link>
		<comments>http://joshbersin.com/2010/04/29/from-e-learning-to-we-learning-skillsoft-ingenius/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:47:04 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[skillsoft]]></category>
		<category><![CDATA[we-learning]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1864</guid>
		<description><![CDATA[<p>Today <a href="http://joshbersin.com/wp-content/uploads/2010/04/welearning.gif"><img title="We-Learning" src="http://joshbersin.com/wp-content/uploads/2010/04/welearning.gif" alt="" width="338" height="253" align="right" /></a>the corporate training industry is evolving from ten years of focus on e-learning and blended learning towards a serious and transformational focus on &#8220;<a title="WeLearning:  What it Is" href="http://www.bersin.com/blog/post/2009/09/From-E-Learning-to-We-Learning.aspx" target="_self">we-learning</a>.&#8221;   We named this trend the &#8220;formalization of informal learning&#8221; and it is now one of the most significant changes taking place in... <a href="http://joshbersin.com/2010/04/29/from-e-learning-to-we-learning-skillsoft-ingenius/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/04/29/from-e-learning-to-we-learning-skillsoft-ingenius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How and Why we Must Differentiate Talent</title>
		<link>http://joshbersin.com/2010/04/16/how-and-why-we-must-differentiate-talent/</link>
		<comments>http://joshbersin.com/2010/04/16/how-and-why-we-must-differentiate-talent/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:10:28 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[high performers]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=1835</guid>
		<description><![CDATA[<p>Consider<a href="http://joshbersin.com/wp-content/uploads/2010/04/hipos423w.jpg"><img title="The Distribution of High Performers" src="http://joshbersin.com/wp-content/uploads/2010/04/hipos423w.jpg" alt="" width="423" height="237" align="right" /></a> what goes through the head of your CEO or Senior VP&#8217;s most days.  &#8220;If I could only get more of my people to perform like Joe, we&#8217;d be such a more high-performing organization.&#8221;</p>
<p>If you interview most top business leaders, you&#8217;ll find that they spend an inordinate amount of their time on people issues:... <a href="http://joshbersin.com/2010/04/16/how-and-why-we-must-differentiate-talent/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2010/04/16/how-and-why-we-must-differentiate-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.431 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 07:48:46 -->
