<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://joshbersin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshbersin.com</link>
	<description>Josh Bersin&#039;s Comments on Enterprise Learning and Talent Management</description>
	<lastBuildDate>Mon, 14 May 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flying under the Radar SilkRoad raises $35M in Round C</title>
		<link>http://joshbersin.com/2012/05/14/flying-under-the-radar-silkroad-raises-35m-in-round-c/</link>
		<comments>http://joshbersin.com/2012/05/14/flying-under-the-radar-silkroad-raises-35m-in-round-c/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:15:20 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[peoplefluent]]></category>
		<category><![CDATA[Silkroad]]></category>
		<category><![CDATA[SumTotal]]></category>
		<category><![CDATA[taleo]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4846</guid>
		<description><![CDATA[<p><a href="http://www.silkroad.com"><img title="SilkRoad" src="http://joshbersin.com/wp-content/uploads/2012/05/silkroad.jpg" alt="" width="321" height="110" align="right" /></a>Despite the recent acquisitions of Taleo by Oracle and SuccessFactors by SAP, the talent management software market is far from mature. Today <a title="SilkRoad" href="http://www.silkroad.com">SilkRoad</a>, one of the more quiet (not for long) talent management software vendors, announced a $35 Million Series C round of funding.</p>
<p>The new investors include Keating Capital (Nasdaq: KIPO) and NTT ... <a href="http://joshbersin.com/2012/05/14/flying-under-the-radar-silkroad-raises-35m-in-round-c/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/05/14/flying-under-the-radar-silkroad-raises-35m-in-round-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Job Search Work for You &#8211; The Science of Fit</title>
		<link>http://joshbersin.com/2012/05/11/making-the-job-search-work-the-science-of-fit/</link>
		<comments>http://joshbersin.com/2012/05/11/making-the-job-search-work-the-science-of-fit/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:55:08 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Sourcing and Recruiting]]></category>
		<category><![CDATA[ddi]]></category>
		<category><![CDATA[hogan]]></category>
		<category><![CDATA[kenexa]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[science of fit]]></category>
		<category><![CDATA[shl]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4828</guid>
		<description><![CDATA[<p><a href="http://joshbersin.com/wp-content/uploads/2012/05/datinggame1.jpg"><img title="The Dating Game" src="http://joshbersin.com/wp-content/uploads/2012/05/datinggame1.jpg" alt="" width="400" height="262" align="right" /></a>Looking for a job is like playing the dating game: you&#8217;re like a lover looking for the best mate, and the employer is playing the same game in reverse.</p>
<p><em>( <a title="The Dating Game" href="http://www.imdb.com/title/tt0058795/">The Dating Game</a>, a TV show in the 1970s, let women select from three &#8220;eligible bachelors.&#8221; It was among the most popular shows of </em>... <a href="http://joshbersin.com/2012/05/11/making-the-job-search-work-the-science-of-fit/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/05/11/making-the-job-search-work-the-science-of-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Quarter at LinkedIn:  Now the Talent Acquisition Machine (+Slideshare)</title>
		<link>http://joshbersin.com/2012/05/06/blowout-quarter-at-linkedin-now-the-talent-acquisition-machine/</link>
		<comments>http://joshbersin.com/2012/05/06/blowout-quarter-at-linkedin-now-the-talent-acquisition-machine/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:34:48 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Sourcing and Recruiting]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[shl]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4786</guid>
		<description><![CDATA[<p><a href="http://www.linkedin.com"><img title="LinkedIn" src="http://joshbersin.com/wp-content/uploads/2012/02/linkedin.jpg" alt="" width="300" height="107" align="right" /></a>Another amazing quarter from LinkedIn: revenues of $188.5 Million, up 101%, with the &#8220;hiring solutions&#8221; business now driving $102.6 Million or 54% of company revenue. LinkedIn&#8217;s revenues in the corporate recruiting market are now larger than Taleo, SuccessFactors, Kenexa, and nearly every other software company which sells recruiting solutions.</p>
<p>Let me highlight some of the ... <a href="http://joshbersin.com/2012/05/06/blowout-quarter-at-linkedin-now-the-talent-acquisition-machine/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/05/06/blowout-quarter-at-linkedin-now-the-talent-acquisition-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research:  BigData in HR as Huge Opportunity.</title>
		<link>http://joshbersin.com/2012/04/27/new-research-bigdata-in-hr-as-huge-opportunity/</link>
		<comments>http://joshbersin.com/2012/04/27/new-research-bigdata-in-hr-as-huge-opportunity/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:09:41 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[talent analytics]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4754</guid>
		<description><![CDATA[<p><a href="http://www.bersin.com/Practice/Detail.aspx?id=15430"><img title="BigData in HR" src="http://joshbersin.com/wp-content/uploads/2012/04/bigdata_inhr.jpg" alt="" width="328" height="423" align="right" /></a>The topics of BigData in HR is white hot.  This week we launched our <a title="BigData in HR:  Building a Competitive Talent Analytics Function" href="http://www.bersin.com/Practice/Detail.aspx?id=15430">BigData in HR</a> research study, which describes precisely how world-class organizations build high performing talent analytics functions.  This research represents the culmination of many years of work, talking with hundreds of companies and many vendors in the market.</p>
<p>In this article ... <a href="http://joshbersin.com/2012/04/27/new-research-bigdata-in-hr-as-huge-opportunity/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/04/27/new-research-bigdata-in-hr-as-huge-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Splunk IPO Says about BigData in HR</title>
		<link>http://joshbersin.com/2012/04/21/what-the-splunk-ipo-says-about-bigdata-in-hr/</link>
		<comments>http://joshbersin.com/2012/04/21/what-the-splunk-ipo-says-about-bigdata-in-hr/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:44:23 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Talent Strategy]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[splunk]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[SumTotal]]></category>
		<category><![CDATA[taleo]]></category>
		<category><![CDATA[towers watson]]></category>
		<category><![CDATA[workday]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4758</guid>
		<description><![CDATA[<p><a href="http://www.bersin.com"><img src="http://blogs-images.forbes.com/joshbersin/files/2012/04/bigdata.jpg" alt="" width="315" height="225" align="right" /></a>BigData is Big News.</p>
<p><a title="Splunk" href="http://www.splunk.com">Splunk</a>, a company that uses BigData technology to analyze huge amounts of customer and transaction data, just went public with a valuation at 28X revenue ($<a title="Splunk Valuation" href="http://www.google.com/finance?q=splunk">3.2 billion</a>).  This valuation trumps the hot companies in social networking: Jive trades at 20X revenue, Google trades at 5X revenue, and Facebook, ... <a href="http://joshbersin.com/2012/04/21/what-the-splunk-ipo-says-about-bigdata-in-hr/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/04/21/what-the-splunk-ipo-says-about-bigdata-in-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should love your Virtual Workforce</title>
		<link>http://joshbersin.com/2012/04/15/why-you-should-love-your-virtual-workforce/</link>
		<comments>http://joshbersin.com/2012/04/15/why-you-should-love-your-virtual-workforce/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:42:38 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[elance]]></category>
		<category><![CDATA[gigwalk]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[taskrabbit]]></category>
		<category><![CDATA[virtual workforce]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4737</guid>
		<description><![CDATA[<p><a href="http://www.bersin.com"><img src="http://blogs-images.forbes.com/joshbersin/files/2012/04/trgw2.jpg" alt="" width="294" height="213" align="right" /></a>Today&#8217;s workforce has changed tremendously.  It&#8217;s younger, more specialized, looking for better work&#8230; and it&#8217;s virtual.</p>
<p>By the year 2014, 47% of US workers will be under the age of 35.  And these younger workers are just as smart and hard-working as we baby-boomers are.</p>
<p>Yet today entry level positions are very hard to find. ... <a href="http://joshbersin.com/2012/04/15/why-you-should-love-your-virtual-workforce/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/04/15/why-you-should-love-your-virtual-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT 2012 Quick Wrapup</title>
		<link>http://joshbersin.com/2012/04/14/impact-2012-quick-wrapup/</link>
		<comments>http://joshbersin.com/2012/04/14/impact-2012-quick-wrapup/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:03:09 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Enterprise Learning]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bersininsights]]></category>
		<category><![CDATA[impact 2012]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[research exchange]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4723</guid>
		<description><![CDATA[<p><a href="http://impact.bersin.com"><img title="IMPACT 2012" src="http://joshbersin.com/wp-content/uploads/2012/03/impact2a1.jpg" alt="" width="277" height="210" align="right" /></a>IMPACT 2012 was amazing this week.  For those of you who couldn&#8217;t make it, let me give you a few highlights:</p>
<p>The conference theme was &#8220;Building Business Agility&#8221; &#8211; and throughout the conference more than 450 HR and L&#38;D executives attended sessions on how to build global programs, drive employee engagement, create continuous learning programs, ... <a href="http://joshbersin.com/2012/04/14/impact-2012-quick-wrapup/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/04/14/impact-2012-quick-wrapup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of Speakers at IMPACT 2012:  Only Ten Days Away</title>
		<link>http://joshbersin.com/2012/03/27/video-of-speakers-at-impact-2012-only-ten-days-away/</link>
		<comments>http://joshbersin.com/2012/03/27/video-of-speakers-at-impact-2012-only-ten-days-away/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:54:24 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Enterprise Learning]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[impact 2012]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4695</guid>
		<description><![CDATA[<p><a title="IMPACT 2012: The Business of Talent" href="http://impact.bersin.com">IMPACT 2012</a> is only ten days away. If you want to get excited, take a look at these five videos of some of our upcoming presenters.  Only a few seats left, <a title="Sign Up Now" href="https://www.bersin.com/news/Impact2012/RegType.aspx">sign up now</a>!</p>
<p><strong>David Kuhl<br />
</strong>Senior Vice President, Global Talent Management and Chief Learning Officer<br />
First Data Corporation</p>
<p>    </p>
<p><strong>Terry Hauer</strong><br />
Senior Manager, Global ... <a href="http://joshbersin.com/2012/03/27/video-of-speakers-at-impact-2012-only-ten-days-away/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/03/27/video-of-speakers-at-impact-2012-only-ten-days-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have traditional Human Resources Practices Become Out of date?</title>
		<link>http://joshbersin.com/2012/03/24/have-traditional-human-resources-practices-become-out-of-date/</link>
		<comments>http://joshbersin.com/2012/03/24/have-traditional-human-resources-practices-become-out-of-date/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:36:00 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4590</guid>
		<description><![CDATA[<p><a href="http://impact.bersin.com"><img title="IMPACT 2012" src="http://joshbersin.com/wp-content/uploads/2012/03/impact2a1.jpg" alt="" width="277" height="210" align="right" /></a>In preparation for our IMPACT <a title="IMPACT 2012:  The Business of Talent" href="http://impact.bersin.com">Annual Research Conference</a> in April, I have been actively studying our research over the last year. What we have discovered (and I will be discussing this in detail in my keynote), is that today&#8217;s business environment requires a complete rethink of many of the traditional practices of HR.</p>
<p>Let me ... <a href="http://joshbersin.com/2012/03/24/have-traditional-human-resources-practices-become-out-of-date/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/03/24/have-traditional-human-resources-practices-become-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saba Announces PeopleCloud and Acquisition of Human Concepts</title>
		<link>http://joshbersin.com/2012/03/20/saba-announces-peoplecloud-and-acquisition-of-human-concepts/</link>
		<comments>http://joshbersin.com/2012/03/20/saba-announces-peoplecloud-and-acquisition-of-human-concepts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:38:29 +0000</pubDate>
		<dc:creator>joshbersin</dc:creator>
				<category><![CDATA[HR Systems]]></category>
		<category><![CDATA[Saba]]></category>

		<guid isPermaLink="false">http://joshbersin.com/?p=4641</guid>
		<description><![CDATA[<p><a href="http://www.saba.com"><img title="Saba - Human Concepts" src="http://joshbersin.com/wp-content/uploads/2012/03/sabahc2.jpg" alt="" width="250" height="179" align="right" /></a>This week Saba made two major announcements.</p>
<p>First, the company introduced a bold new product offering, Saba PeopleCloud, an integrated new &#8220;work environment&#8221; which pulls together corporate social networking, knowledge sharing, real-time collaboration, web conferencing, and all of Saba&#8217;s formal learning technology in a brand new platform.</p>
<p>Saba essentially invented the market for corporate learning ... <a href="http://joshbersin.com/2012/03/20/saba-announces-peoplecloud-and-acquisition-of-human-concepts/" class="read_more"><span class="hp-readmore">Read more&#187;</span></a></p>]]></description>
		<wfw:commentRss>http://joshbersin.com/2012/03/20/saba-announces-peoplecloud-and-acquisition-of-human-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.459 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 13:55:13 -->

