<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Talent Management Framework</title>
	<atom:link href="http://joshbersin.com/2010/05/11/a-new-talent-management-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/</link>
	<description>Josh Bersin&#039;s Comments on Enterprise Learning and Talent Management</description>
	<lastBuildDate>Thu, 19 Apr 2012 15:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kathy Clevenger</title>
		<link>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/comment-page-1/#comment-1916</link>
		<dc:creator>Kathy Clevenger</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://joshbersin.com/?p=1913#comment-1916</guid>
		<description>Question:  we are trying to better understand and utilize this framework.  Are the initiatives under each component, meaning Deep Specialization under Learning &amp; Capability Development already defined?  When we talk about this model, we get caught up in the weeds of what do we mean by Learning Agility and Deep Specialization and so on.</description>
		<content:encoded><![CDATA[<p>Question:  we are trying to better understand and utilize this framework.  Are the initiatives under each component, meaning Deep Specialization under Learning &amp; Capability Development already defined?  When we talk about this model, we get caught up in the weeds of what do we mean by Learning Agility and Deep Specialization and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amarjit singh</title>
		<link>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/comment-page-1/#comment-1689</link>
		<dc:creator>Amarjit singh</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://joshbersin.com/?p=1913#comment-1689</guid>
		<description>I represent BCM Consulting, a firm doing similar work in South East Asia.Please pass my interest in yr org to Mr. Bersin. i am interested in discussing collaboration in certain areas
Regards, Amarjit</description>
		<content:encoded><![CDATA[<p>I represent BCM Consulting, a firm doing similar work in South East Asia.Please pass my interest in yr org to Mr. Bersin. i am interested in discussing collaboration in certain areas<br />
Regards, Amarjit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Succession Planning</title>
		<link>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/comment-page-1/#comment-1330</link>
		<dc:creator>Succession Planning</dc:creator>
		<pubDate>Tue, 25 May 2010 13:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://joshbersin.com/?p=1913#comment-1330</guid>
		<description>Compensation Planning enables complete planning and management of all types of compensation programs including salary, merit increases, market adjustments, lump sum payments &amp; other discretionary pay components.</description>
		<content:encoded><![CDATA[<p>Compensation Planning enables complete planning and management of all types of compensation programs including salary, merit increases, market adjustments, lump sum payments &amp; other discretionary pay components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Migliaccio</title>
		<link>http://joshbersin.com/2010/05/11/a-new-talent-management-framework/comment-page-1/#comment-1317</link>
		<dc:creator>Stephen Migliaccio</dc:creator>
		<pubDate>Thu, 13 May 2010 16:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://joshbersin.com/?p=1913#comment-1317</guid>
		<description>•	Interesting perspective, Josh.  We’re thrilled to see the emerging alignment (if not collision) between compensation, benefits, and talent to advance the Total Rewards agenda.  See a recent post by Rob Mattson on this front: http://www.workscape.com/blogs/blog1.php/total-rewards-arent-just-a-piece-of-paper.  Dare I ask, absent what Pink writes, is the next iteration of P4P some notion of talent/rewards based benefits purchasing power, vis-à-vis ,  HiPos receiving additional ‘flex’ credits to purchase more benefits?</description>
		<content:encoded><![CDATA[<p>•	Interesting perspective, Josh.  We’re thrilled to see the emerging alignment (if not collision) between compensation, benefits, and talent to advance the Total Rewards agenda.  See a recent post by Rob Mattson on this front: <a href="http://www.workscape.com/blogs/blog1.php/total-rewards-arent-just-a-piece-of-paper" rel="nofollow">http://www.workscape.com/blogs/blog1.php/total-rewards-arent-just-a-piece-of-paper</a>.  Dare I ask, absent what Pink writes, is the next iteration of P4P some notion of talent/rewards based benefits purchasing power, vis-à-vis ,  HiPos receiving additional ‘flex’ credits to purchase more benefits?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

